The Big Table of Kinks
So about an hour ago I idly thought to myself: "is this character a dom or a sub?"
Then that thought became "well, BDSM is more complex than that, plus not everyone falls into that spectrum - in fact most people are fine with either and these dynamics [etc, you get the gist]". The natural conclusion was me looking for a random table of fetishes, mostly as a joke, finding this shit and going "Pornography?? Car sex??? Did the Mormon church commission this???"
Naturally, I had to make my own. Welcome to the horrorshow (said affectionately, this IS a serious table).
The Table
Before the list, I would like to make it clear that I pass no judgement on what gets people off - however, there are things in the table which will be strictly off-the-table "I don't even want to think about this" for most people. Not in a fun, goofball way, but rather in a "might actually be triggering", so be very mindful of that. Then again, it's a list of sexual perversions, you know what you're getting into.
With that out of the way, first roll 1d100 on this table:
| D100 | Attitude towards kink and sexual deviancy |
|---|---|
| 81-00 | No kink at all, genuinely. Exclusively missionary or whatever. |
| 18-80 | Has fantasies but does not necessarily act on them; hides the most shameful ones. |
| 03-17 | Has a hard time getting off without the fetish, very very strong preference. |
| 01-02 | Is willing to dedicate a LOT to this, it is a core part of their personality. |
If the person has a fetish, it will be 1d4+1 of them. Roll 1d1831 on the men's table or 1d1997 on the women's table (use a dice roller, idk).1
Note that these are the more taboo, actual fantasies. There are little to no body parts here because "someone has a preference for thighs and lips" is just not interesting information, though I have included a few of them that might be a bit more taboo - such as feet.
I have also removed stuff that is too modern, like inflatable toys or heroin, as I made this primarily for pre-modern games.
| Kink | Men (d1831) | Women (d1997) |
|---|---|---|
| Romance | 01-42 | 01-42 |
| Being submissive | 43-57 | 43-82 |
| Light bondage (receiving) | 58-67 | 83-122 |
| Being worshipped | 68-137 | 123-192 |
| Multiple partners | 138-192 | 193-247 |
| Being dominant | 193-222 | 248-253 |
| Light bondage (giving) | 223-244 | 254-259 |
| Glasses | 245-264 | 260-269 |
| Blindfolds | 265-322 | 270-327 |
| Eager servicing | 323-360 | 328-365 |
| Authority figures | 361-390 | 366-395 |
| Breeding | 391-410 | 396-415 |
| Sexually worshipping | 411-480 | 416-485 |
| Gags | 481-520 | 486-525 |
| Sexual partners fighting over you | 521-525 | 526-540 |
| Medium bondage (giving) | 526-548 | 541-546 |
| Feet | 549-558 | 547-549 |
| Being a master | 559-568 | 550-552 |
| Nuns | 569-578 | 553-555 |
| Choking | 579-592 | 556-597 |
| Medium bondage (receiving) | 593-600 | 598-636 |
| Androgyny | 601-614 | 637-650 |
| Voyeurism (Other) | 615-664 | 651-700 |
| Voyeurism (Self) | 665-714 | 701-750 |
| Slut humiliation | 715-732 | 751-778 |
| Subordinates | 733-756 | 779-794 |
| Insults | 757-769 | 795-814 |
| Sexual frustration | 770-834 | 815-879 |
| Being a slave | 835-839 | 880-904 |
| Hypnotism | 840-861 | 905-926 |
| Partner swapping | 862-883 | 927-948 |
| Sexual training (as trainer) | 884-905 | 949-963 |
| Sexual training (as trainee) | 906-919 | 964-1003 |
| Exhibitionism | 920-971 | 1004-1055 |
| Struggling | 972-1004 | 1056-1105 |
| Drunkenness | 1005-1019 | 1106-1120 |
| Dressing up as animals | 1020-1034 | 1121-1135 |
| Scary people | 1035-1037 | 1136-1140 |
| Ugliness | 1038 | 1141-1142 |
| Full-time power dynamics | 1039-1078 | 1143-1182 |
| Pain (receiving) | 1079-1103 | 1183-1220 |
| Pegging | 1104-1141 | 1221-1258 |
| Angels and demons | 1142-1156 | 1259-1273 |
| Age gap (As younger) | 1157-1162 | 1274-1291 |
| Sploshing | 1163-1164 | 1292-1293 |
| Dirty clothing | 1165-1166 | 1294 |
| Extreme bondage (receiving) | 1167-1172 | 1295-1324 |
| Extreme bondage (giving) | 1173-1192 | 1325-1329 |
| Hotwifing2 | 1193-1212 | 1330-1342 |
| Defilement | 1213-1224 | 1343-1360 |
| Age gap (as older) | 1225-1234 | 1361-1362 |
| Public humiliation (receiving) | 1235-1237 | 1363-1371 |
| Woman with a penis3 | 1238-1246 | 1372-1380 |
| Being fed a lot | 1247-1250 | 1381-1386 |
| Pain (giving) | 1251-1288 | 1387-1424 |
| Freeuse society | 1289-1318 | 1425-1454 |
| Crossdressing | 1319-1336 | 1455-1472 |
| Sleeping sex | 1337-1352 | 1473-1488 |
| Cheating | 1353-1367 | 1489-1498 |
| Transforming gender | 1368-1375 | 1499-1501 |
| Having consent violated | 1376-1381 | 1502-1531 |
| Rapeplay (receiving) | 1382-1385 | 1532-1551 |
| Cuckoldry | 1386-1401 | 1552-1567 |
| Horns and fangs | 1402-1410 | 1568-1576 |
| Ghosts | 1411-1412 | 1577-1583 |
| Wings | 1413-1419 | 1584-1590 |
| Small penis humiliation | 1420-1425 | 1591-1594 |
| Kidnapping | 1426-1433 | 1595-1618 |
| Werewolves | 1434-1438 | 1619-1633 |
| Sissification | 1439-1453 | 1634-1638 |
| Electricity (painful) | 1454-1468 | 1639-1653 |
| Men with vaginas | 1469-1470 | 1654-1658 |
| Men with breasts | 1471-1472 | 1659-1662 |
| Statues | 1473-1474 | 1663-1664 |
| Urine | 1475-1489 | 1665-1679 |
| People with animal body parts | 1490-1495 | 1680-1685 |
| Creepy people | 1496 | 1686-1689 |
| Transforming into inanimate objects | 1497-1498 | 1690 |
| Transforming size | 1499-1501 | 1691-1692 |
| Caregiver / Little | 1502-1523 | 1693-1714 |
| Weapons | 1524 | 1715-1719 |
| Non-gratifying pain (receiving) | 1525-1526 | 1720-1724 |
| Rapid age progression | 1527 | 1725 |
| Belches | 1528 | 1726 |
| Dragons | 1529-1537 | 1727-1735 |
| Slime / goo people | 1538-1545 | 1736-1743 |
| Sister-sister incest | 1546-1553 | 1744-1746 |
| Golems | 1554-1560 | 1747-1753 |
| Extreme pain | 1561-1562 | 1754-1759 |
| Furries | 1563-1567 | 1760-1762 |
| Menstrual blood | 1568 | 1763-1766 |
| Farts | 1569-1570 | 1767 |
| Buildings | 1571 | 1768 |
| Toothlessness | 1572 | 1769 |
| Pony play | 1573-1576 | 1770-1773 |
| Sister-brother incest | 1577-1592 | 1774-1784 |
| Asphyxiation | 1593-1597 | 1785-1792 |
| Transforming into animals | 1598-1602 | 1793-1797 |
| Non-gratifying pain (giving) | 1603-1605 | 1798-1802 |
| Rapid age regression | 1606-1608 | 1803-1804 |
| Deformation | 1609 | 1805 |
| Violating another's consent | 1610-1625 | 1806-1808 |
| Blood | 1626-1627 | 1809-1817 |
| Mother-son incest | 1628-1636 | 1818-1820 |
| Mother-daughter incest | 1637-1644 | 1821-1823 |
| Oviposition | 1645-1651 | 1824-1830 |
| Burning | 1652-1653 | 1831-1836 |
| Dirtiness | 1654-1657 | 1837-1840 |
| Scarification | 1658 | 1841-1844 |
| Zombies | 1659-1661 | 1845-1847 |
| Diapers | 1662-1663 | 1848-1849 |
| Vore (Soft) | 1664-1665 | 1850-1851 |
| Severe obesity | 1666 | 1852 |
| Smegma | 1667 | 1853 |
| Father-daughter incest | 1668-1679 | 1854-1856 |
| Branding | 1680-1681 | 1857-1863 |
| Teens under 18 | 1682-1711 | 1864-1883 |
| Brother-brother incest | 1712 | 1884-1887 |
| Damaging impalement | 1713-1714 | 1888-1889 |
| Body horror | 1715 | 1890-1891 |
| Castration | 1716-1717 | 1892-1893 |
| Scat | 1718-1719 | 1894 |
| Octopi / Squids | 1720-1721 | 1895-1896 |
| Vomit | 1722-1723 | 1897-1898 |
| Mental disabilities | 1724 | 1899-1900 |
| Destructive pregnancies | 1725 | 1901 |
| Receiving oral sex from animal | 1726-1747 | 1902-1923 |
| Being penetrated by an animal | 1748-1757 | 1924-1933 |
| Horses | 1758-1766 | 1934-1939 |
| Father-son incest | 1767 | 1940-1943 |
| Woundfucking | 1768 | 1944-1946 |
| Grandparent-Grandchild incest | 1769-1771 | 1947-1949 |
| Living insertion | 1772-1773 | 1950-1951 |
| Bears / lions | 1774-1775 | 1952-1953 |
| Infibulation | 1776-1777 | 1954-1955 |
| Cats | 1778-1779 | 1956-1957 |
| Sex with your own dead body | 1780 | 1958 |
| Parasites / leeches | 1781 | 1959 |
| Vore (hard) | 1782 | 1960 |
| Insects / spiders | 1783 | 1961 |
| Dolphins / whales | 1784 | 1962 |
| Slugs / worms | 1785 | 1963 |
| Rodents | 1786 | 1964 |
| Maggots / flies | 1787 | 1965 |
| Penetrating an animal | 1788-1802 | 1966-1970 |
| Dogs | 1803-1812 | 1971-1980 |
| Performing oral sex on an animal | 1813-1819 | 1981-1987 |
| Executions | 1820-1821 | 1988-1989 |
| Cannibalism / Meatslaves | 1822 | 1990-1991 |
| Pigs | 1823-1824 | 1992 |
| Monkeys / Apes | 1825 | 1993 |
| Goats / Sheep | 1826 | 1994 |
| Crushing live creatures | 1827 | 1995 |
| Pre-puberty children | 1828-1830 | 1996 |
| Babies / Toddlers | 1831 | 1997 |
Havoc why are there different tables you fucking sexist? Because I sourced information from this graph. By aella on substack. Apparently it was a huge kink "survey" that went around a ton of social media and had thousands of responders. It has biases, in particular it skews young and western, but I figure it's good enough for elfgames. If it really bothers you that much, just roll once on each table then, I'm not your dad. The biggest difference between them is that men skew aspirationally dominant and women skew aspirationally submissive - this might be because men are lying about wanting to be dominant, OR it might be because of patriarchal conceptions of gender infecting our sexual lives. I don't know, I'm not a psychologist, ask Marcia if you must.↩
The survey did not specify whether this referred to the hotwife herself or the hotwifee.↩
This is the language of the original survey. I interpret it as not necessarily referring to real trans women (much like "men with vagina" doesn't necessarily refer to trans men) but rather to a fetichised, "ideal" version of a trans person. Or maybe it does, I leave it up to interpretation.↩